Horse Run In - Chambersburg, PA - North Mountain Structures

Horse Run-In Shelters

Provide the perfect shelter for your horse

Inventory Run-In Shelters

Rent to Own Application

Horse Run-In

✔️ Spacious | ✔️ Practical | ✔️ Reliable

Call or Submit a Request to start your garage project and get the space you need for storage and workshop hobbies! 

Prices are subject to change without Notice.
Please Call to Confirm Prices.
717-369-3400

Animal Shelter Prices
Painted LP Smart Siding


8×12      — 1- 8′ opening –   4,180.00

8×16    — 1- 8′ opening —   $5,115.00

10×12     — 1- 8′ opening —   $5,010.00

10×16     — 1- 8′ opening —   $5,780.00

10×20    — 2- 8′ openings —   $6,715.00

10×24    — 2- 8′ openings —   $7,590.00

10×28 — 2- 10′ openings —   $8,545.00

10×32   — 3- 8′ openings —   $9,510.00

12×12     — 1- 8′ opening —   $5,175.00

12×14    — 1- 8′ opening —   $5,615.00

12×16    — 1- 8′ opening —   $6,055.00

12×20   — 2- 8′ openings —   $7,045.00

12×24   — 2- 8′ openings —   $8,035.00

12×28 — 2- 10′ openings —   $9,025.00

12×32 — 3- 8′ openings —   $10,015.00

Our Run-In horse barns feature our LP Smart Siding with silver backing to reflect the sun’s heat so your animals are cooler in the hot summer.

These quality livestock shelters also feature 4′ oak kick boards, and steel corner braces on the foundation for strength and integrity.

Prices include:

6×6 perimeter foundation

16″ O.C. 2×4 framing

Metal or Shingle Roof

Oak Kickboards on Inside perimeter